INSTITUTION (For Universities, Institutions, Colleges, Government Offices & NGOs) | |||||||||
Plan Name Features | Regular | Prime | Plus Most Popular |
Penta | Penta Plus | Deca Discounted |
Deca Plus | Super | Super Plus |
Access Through | UNPW | IP Based | IP Based | IP Based | IP Based | IP Based | IP Based | IP Based | IP Based |
No. of Users | 1 | 1 | 1 | 5 | 5 | 10 | 10 | 5 | 10 |
Time Period | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Table View | 750 Tables | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Table Download | 5000 Tables | NILL | 5000 Tables | NILL | 5000 Tables | NILL | 5000 Tables | 5000 Tables | NILL |
Basic Price (Rs.) | 60,919 | 73,973 | 87,027 | 60,919 | 73,973 | 87,027 | 37,713 | 73,973 | 87,027 |
GST (Rs.) | 4125 | 1644 | 2169 | 2628 | 4125 | 1644 | 2169 | 4125 | 1644 |
Total Price (Rs.) | 71,885 | 87,288 | 1,02,692 | 71,885 | 87,288 | 1,02,692 | 71,885 | 87,288 | 1,02,692 |
Select Plan |