Number of Female Headed Households by Availability of Type of Latrine Facility in Dharwad District of Karnataka (As per 2011 Census) | |||||||||||||
District | Total Number of Female Headed Households | Number of Households having Latrine Facility within the Premises | Type of Latrine Facility within the Premises | Number of Households not having Latrine Facility within the Premises | No Latrine within Premises | ||||||||
Flush / Pour Flush Latrine Connected to | Pit Latrine | Night Soil Disposed into Open Drain | Service Latrine | Alternative Source | |||||||||
Piped Sewer System | Septic Tank | Other System | With Slab / Ventilated Improved Pit | Without Slab / Open Pit | Night Soil Removed by Human | Night Soil Serviced by Animal | Public Latrine | Open | |||||
Dharwad | |||||||||||||
Total | |||||||||||||
Rural | |||||||||||||
Urban | |||||||||||||
Karnataka | |||||||||||||
Total | |||||||||||||
Rural | |||||||||||||
Urban |