Tribe-wise Scheduled Tribe Population by Residence and Sex in Guntur District of Andhra Pradesh (As per 2011 Census) | |||||||||
District | Person | Male | Female | ||||||
Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | |
Guntur | |||||||||
All Schedule Tribes | |||||||||
Bagata | |||||||||
Bhil | |||||||||
Chenchu | |||||||||
Gadabas, Bodo Gadaba, Gutob Gadaba, Kallayi Gadaba, Parangi Gadaba, Kathera Gadaba, Kapu Gadaba | |||||||||
Gond, Naikpod, Rajgond, Koitur | |||||||||
Hill Reddis | |||||||||
Jatapus | |||||||||
Kammara | |||||||||
Kolam, Kolawar | |||||||||
Konda Dhoras, Kubi | |||||||||
Konda Kapus | |||||||||
Kondareddis | |||||||||
Kondhs, Kodi, Kodhu, Desaya Kondhs, Dongria Kondhs, Kuttiya Kondhs, Tikiria Kondhs, Yenity Kondhs, Kuvinga | |||||||||
Kotia, Bentho Oriya, Bartika, Dulia, Holva, Sanrona, Sidhopaiko | |||||||||
Koya, Doli Koya, Gutta Koya, Kammara Koya, Musara Koya, Oddi Koya, Pattidi Koya, Rajah, Rasha Koya, Lingadhari Koya (ordinary), Kottu Koya, Bhine Koya, Rajkoya | |||||||||
Kulia | |||||||||
Malis (excluding Adilabad, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Medak, Nalgonda, Nizamabad and Warangal districts) | |||||||||
Manna Dhora | |||||||||
Mukha Dhora, Nooka Dhora | |||||||||
Pardhan | |||||||||
Porja, Parangiperja | |||||||||
Reddi Dhoras | |||||||||
Rona, Rena | |||||||||
Savaras, Kapu Savaras, Maliya Savaras, Khutto Savaras | |||||||||
Sugalis, Lambadis, Banjara | |||||||||
Yenadis, Chella Yenadi, Kappala Yenadi, Manchi Yenadi, Reddi Yenadi | |||||||||
Yerukulas, Koracha, Dabba Yerukula, Kunchapuri Yerukula, Uppu Yerukula | |||||||||
Nakkala, Kurvikaran | |||||||||
Andhra Pradesh | |||||||||
All Schedule Tribes | |||||||||
Andh, Sadhu Andh | |||||||||
Bagata | |||||||||
Bhil | |||||||||
Chenchu | |||||||||
Gadabas, Bodo Gadaba, Gutob Gadaba, Kallayi Gadaba, Parangi Gadaba, Kathera Gadaba, Kapu Gadaba | |||||||||
Gond, Naikpod, Rajgond, Koitur | |||||||||
Goudu (in the Agency tracts)a | |||||||||
Hill Reddis | |||||||||
Jatapus | |||||||||
Kammara | |||||||||
Kattunayakan | |||||||||
Kolam, Kolawar | |||||||||
Konda Dhoras, Kubi | |||||||||
Konda Kapus | |||||||||
Kondareddis | |||||||||
Kondhs, Kodi, Kodhu, Desaya Kondhs, Dongria Kondhs, Kuttiya Kondhs, Tikiria Kondhs, Yenity Kondhs, Kuvinga | |||||||||
Kotia, Bentho Oriya, Bartika, Dulia, Holva, Sanrona, Sidhopaiko | |||||||||
Koya, Doli Koya, Gutta Koya, Kammara Koya, Musara Koya, Oddi Koya, Pattidi Koya, Rajah, Rasha Koya, Lingadhari Koya (ordinary), Kottu Koya, Bhine Koya, Rajkoya | |||||||||
Kulia | |||||||||
Malis (excluding Adilabad, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Medak, Nalgonda, Nizamabad and Warangal districts) | |||||||||
Manna Dhora | |||||||||
Mukha Dhora, Nooka Dhora | |||||||||
Nayaks (in the Agency tracts)a | |||||||||
Pardhan | |||||||||
Porja, Parangiperja | |||||||||
Reddi Dhoras | |||||||||
Rona, Rena | |||||||||
Savaras, Kapu Savaras, Maliya Savaras, Khutto Savaras | |||||||||
Sugalis, Lambadis, Banjara | |||||||||
Valmiki (in the Scheduled Areas of Vishakhapatnam, Srikakulam, Vijayanagaram, East Godavari and West Godavari districts) | |||||||||
Yenadis, Chella Yenadi, Kappala Yenadi, Manchi Yenadi, Reddi Yenadi | |||||||||
Yerukulas, Koracha, Dabba Yerukula, Kunchapuri Yerukula, Uppu Yerukula | |||||||||
Nakkala, Kurvikaran | |||||||||
Dhulia, Paiko, Putiya (in the districts of Vishakhapatnam and Vijayanagaram) | |||||||||
Andhra Pradesh (Undivided) | |||||||||
All Schedule Tribes | |||||||||
Andh, Sadhu Andh | |||||||||
Bagata | |||||||||
Bhil | |||||||||
Chenchu | |||||||||
Gadabas, Bodo Gadaba, Gutob Gadaba, Kallayi Gadaba, Parangi Gadaba, Kathera Gadaba, Kapu Gadaba | |||||||||
Gond, Naikpod, Rajgond, Koitur | |||||||||
Goudu (in the Agency tracts)a | |||||||||
Hill Reddis | |||||||||
Jatapus | |||||||||
Kammara | |||||||||
Kattunayakan | |||||||||
Kolam, Kolawar | |||||||||
Konda Dhoras, Kubi | |||||||||
Konda Kapus | |||||||||
Kondareddis | |||||||||
Kondhs, Kodi, Kodhu, Desaya Kondhs, Dongria Kondhs, Kuttiya Kondhs, Tikiria Kondhs, Yenity Kondhs, Kuvinga | |||||||||
Kotia, Bentho Oriya, Bartika, Dulia, Holva, Sanrona, Sidhopaiko | |||||||||
Koya, Doli Koya, Gutta Koya, Kammara Koya, Musara Koya, Oddi Koya, Pattidi Koya, Rajah, Rasha Koya, Lingadhari Koya (ordinary), Kottu Koya, Bhine Koya, Rajkoya | |||||||||
Kulia | |||||||||
Malis (excluding Adilabad, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Medak, Nalgonda, Nizamabad and Warangal districts) | |||||||||
Manna Dhora | |||||||||
Mukha Dhora, Nooka Dhora | |||||||||
Nayaks (in the Agency tracts)a | |||||||||
Pardhan | |||||||||
Porja, Parangiperja | |||||||||
Reddi Dhoras | |||||||||
Rona, Rena | |||||||||
Savaras, Kapu Savaras, Maliya Savaras, Khutto Savaras | |||||||||
Sugalis, Lambadis, Banjara | |||||||||
Thoti (in Adilabad, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Medak, Nalgonda, Nizamabad and Warangal districts) | |||||||||
Valmiki (in the Scheduled Areas of Vishakhapatnam, Srikakulam, Vijayanagaram, East Godavari and West Godavari districts) | |||||||||
Yenadis, Chella Yenadi, Kappala Yenadi, Manchi Yenadi, Reddi Yenadi | |||||||||
Yerukulas, Koracha, Dabba Yerukula, Kunchapuri Yerukula, Uppu Yerukula | |||||||||
Nakkala, Kurvikaran | |||||||||
Dhulia, Paiko, Putiya (in the districts of Vishakhapatnam and Vijayanagaram) |