Area under Crops in Kurnool District of Andhra Pradesh (2015-2016) | ||
(In Hectare) | ||
Crops | Kurnool | Andhra Pradesh |
Food Crop | ||
Cereals and Millets | ||
Rice | ||
Autumn | ||
Winter | ||
Summer | ||
Total | ||
Jowar | ||
Kharif | ||
Rabi | ||
Total | ||
Bajra | ||
Maize | ||
Ragi | ||
Wheat | ||
Barley | ||
Other Cereals and Millets | ||
Kharif | ||
Rabi | ||
Total | ||
Total Cereals and Millets | ||
Pulses | ||
Gram | ||
Arhar (Tur) | ||
Other Pulses | ||
Kharif | ||
Rabi | ||
Total | ||
Total Pulses | ||
Total Foodgrains | ||
Sugar | ||
Sugarcane | ||
Other Sugar | ||
Total Sugar | ||
Condiments and Spices | ||
Black Pepper | ||
Chillies | ||
Ginger | ||
Turmeric | ||
Cardamom | ||
Betulnet | ||
Garlic | ||
Coriander | ||
Other Condiments and Spices | ||
Total Condiments and Spices | ||
Fruits | ||
Fresh Fruits | ||
Mango | ||
Banana | ||
Citrus Fruits | ||
Grapes | ||
Pome Fruits | ||
Papaya | ||
Apple | ||
Other Fruits | ||
Total | ||
Dry Fruits | ||
Cashewnut | ||
Other Dry Fruits | ||
Total | ||
Total Fruits | ||
Vegetables | ||
Potato | ||
Tapioca | ||
Sweet Potato | ||
Onion | ||
Other Vegetables | ||
Kharif | ||
Rabi | ||
Total | ||
Total Vegetables | ||
Total Fruits and Vegetable | ||
Other Food Crops | ||
Total Food Crop | ||
Non Food Crop | ||
Oilseeds | ||
Groundnut | ||
Castorseed | ||
Sesamum | ||
Rapeseed and Mustard | ||
Linseed | ||
Soyabean | ||
Coconut | ||
Nigerseed | ||
Sunflower | ||
Safflower | ||
Other Oilseeds | ||
Total Oilseeds | ||
Fibres | ||
Cotton | ||
Jute | ||
Mesta | ||
Sanhemp | ||
Other Fibres | ||
Total Fibres | ||
Dyes and Tanning Materials | ||
Indigo | ||
Other Dyes and Tanning Materials | ||
Total Dyes and Tanning Materials | ||
Drugs, Narcotics and Plantation Crops | ||
Opium | ||
Tobacco | ||
Chinchona | ||
Indian hemp | ||
Tea | ||
Coffee | ||
Rubber | ||
Other Plantation Crops | ||
Total Drugs, Narcotics and Plantation Crops | ||
GuarSeed | ||
Oats | ||
Fodder Crops | ||
Green Manure | ||
Other Non Food Crops | ||
Total Non Food Crop | ||
Total Cropped Area | ||
Area Sown More than Once | ||
Net Area Sown |