Religion-wise Projected Population (Rural/Urban/Total) by Sex in Purnea District of Bihar (2009 and 2010) | |||||||||
District | Total | Rural | Urban | ||||||
2001 | Projected | 2001 | Projected | 2001 | Projected | ||||
2009 | 2010 | 2009 | 2010 | 2009 | 2010 | ||||
Purnia | |||||||||
All Religions | |||||||||
Total | |||||||||
Male | |||||||||
Female | |||||||||
Buddhists | |||||||||
Total | |||||||||
Male | |||||||||
Female | |||||||||
Christians | |||||||||
Total | |||||||||
Male | |||||||||
Female | |||||||||
Hindus | |||||||||
Total | |||||||||
Male | |||||||||
Female | |||||||||
Jains | |||||||||
Total | |||||||||
Male | |||||||||
Female | |||||||||
Muslims | |||||||||
Total | |||||||||
Male | |||||||||
Female | |||||||||
Others | |||||||||
Total | |||||||||
Male | |||||||||
Female | |||||||||
Religion not stated | |||||||||
Total | |||||||||
Male | |||||||||
Female | |||||||||
Sikhs | |||||||||
Total | |||||||||
Male | |||||||||
Female | |||||||||
Bihar | |||||||||
All Religions | |||||||||
Total | |||||||||
Male | |||||||||
Female | |||||||||
Buddhists | |||||||||
Total | |||||||||
Male | |||||||||
Female | |||||||||
Christians | |||||||||
Total | |||||||||
Male | |||||||||
Female | |||||||||
Hindus | |||||||||
Total | |||||||||
Male | |||||||||
Female | |||||||||
Jains | |||||||||
Total | |||||||||
Male | |||||||||
Female | |||||||||
Muslims | |||||||||
Total | |||||||||
Male | |||||||||
Female | |||||||||
Others | |||||||||
Total | |||||||||
Male | |||||||||
Female | |||||||||
Religion not stated | |||||||||
Total | |||||||||
Male | |||||||||
Female | |||||||||
Sikhs | |||||||||
Total | |||||||||
Male | |||||||||
Female |