Selected Season-wise Farm Harvest Prices of Principal Crops in Janjgir - Champa District of Chhattisgarh (2012-2013) | ||
(Rs. per Quintal) | ||
Crop/Season | Janjgir - Champa | Chhattisgarh |
Bajra | ||
Barley | ||
Chilly Dry | ||
Ginger Fresh | ||
Gram | ||
Ground Nut | ||
Jowar (Kharif) | ||
Jowar(Rabi) | ||
Linseed | ||
Maize | ||
Nigerseed | ||
Paddy Coarse | ||
Paddy (Fine) | ||
Paddy (Medium) | ||
Potato Hills (Summer) | ||
Potato Hills (Winter) | ||
Ragi | ||
Rape/Mustard | ||
Rice (Coarse) | ||
Sesamum (Rabi) | ||
Sesamum (Kharif) | ||
Soyabean | ||
Sugar Raw | ||
Sunflower | ||
Tobacco | ||
Tur Arhar (Delay) | ||
Tur Arhar (Early) | ||
Turmeric | ||
Wheat |