Estimates of Principal Characteristics (2-Digit Level Classification-NIC 2008) under Annual Survey of Industries in Anand District of Gujarat {(NIC : 32, 35, 45, 52 and 59) (2016-2017)} | |||||||
(Value : Rs. in Lakh and Other : In Number) | |||||||
Characteristic | Other Manufacturing (32) | Electricity Non-Coal Based Thermal (35) | Repair and Main of Moter Vehical (45) | Warehousing and Supporting Transportation (52) | Motion Picture, Video and Televeision (59) | Anand | Gujarat |
Factories | |||||||
Fixed Capital | |||||||
Invested Capital | |||||||
Working Capital | |||||||
Workers | |||||||
Employees | |||||||
Wages to Workers | |||||||
Emoluments | |||||||
Fuels Consumed | |||||||
Materials Consumed | |||||||
Output | |||||||
Input | |||||||
Gross Value Added (GVA) | |||||||
Depreciation | |||||||
Net Value Added (NVA) |