Number of Missing Persons by Age Group and Gender in Kargil District of Ladakh (2019) | ||
(In Number) | ||
Age Group and Gender | Kargil | Ladakh |
I. Total Male | ||
Below 5 years | ||
5 years and Above–Below 14 years | ||
14 years and Above - Below 18 years | ||
18 years and Above - Below 30 years | ||
30 years and Above - Below 45 years | ||
45 years and Above - Below 60 years | ||
60 years and Above | ||
II. Total Female | ||
Below 5 years | ||
5 years and Above–Below 14 years | ||
14 years and Above - Below 18 years | ||
18 years and Above - Below 30 years | ||
30 years and Above - Below 45 years | ||
45 years and Above - Below 60 years | ||
60 years and Above | ||
III. Total Transgender | ||
Below 5 years | ||
5 years and Above–Below 14 years | ||
14 years and Above - Below 18 years | ||
18 years and Above - Below 30 years | ||
30 years and Above - Below 45 years | ||
45 years and Above - Below 60 years | ||
60 years and Above | ||
IV. Total Missing Persons | ||
Below 5 years | ||
5 years and Above–Below 14 years | ||
14 years and Above - Below 18 years | ||
18 years and Above - Below 30 years | ||
30 years and Above - Below 45 years | ||
45 years and Above - Below 60 years | ||
60 years and Above |