Number of Missing Persons by Age Group and Gender in Kargil District of Ladakh (2022) | ||
(In Number) | ||
Age Group and Gender | Kargil | Ladakh |
I. Total Male | ||
Below 12 Years | ||
12 Years and Above Below 16 Years | ||
16 Years and Above Below 18 Years | ||
Children | ||
18 Years and Above | ||
II. Total Female | ||
Below 12 Years | ||
12 Years and Above Below 16 Years | ||
16 Years and Above Below 18 Years | ||
Children | ||
18 Years and Above | ||
III. Total Transgender | ||
Below 12 Years | ||
12 Years and Above Below 16 Years | ||
16 Years and Above Below 18 Years | ||
Children | ||
18 Years and Above | ||
IV. Total Missing Persons | ||
Below 12 Years | ||
12 Years and Above Below 16 Years | ||
16 Years and Above Below 18 Years | ||
Children | ||
18 Years and Above |