Number of Establishments and Person Employed by Broad Activity in Bhadrak District of Odisha (2013) | ||||||||||||
Broad Activity | Bhadrak | Odisha | ||||||||||
Establishments | Person Employed | Establishments | Person Employed | |||||||||
Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | Total | |
01. Activities Relating to Agriculture other than Crop Production and Plantation | ||||||||||||
02. Livestock | ||||||||||||
03. Forestry and Logging | ||||||||||||
04. Fishing and Aqua Culture | ||||||||||||
Sub-Total Agricultural Activities | ||||||||||||
05. Mining and Quarrying | ||||||||||||
06. Manufacturing | ||||||||||||
07. Electricity, Gas, Steam and Air Conditioning Supply | ||||||||||||
08. Water Supply, Sewerage, Waste Management and Remediation Activities | ||||||||||||
09. Construction | ||||||||||||
10. Whole Sale Trade, Retail Trade and Repair of Motor Vehicles and Motor Cycles | ||||||||||||
11. Whole Sale Trade (Not Covered in Item-10 Above) | ||||||||||||
12. Retail Trade (Not Covered in Item-10 Above) | ||||||||||||
13. Transportation and Storage | ||||||||||||
14. Accommodation and Food Service Activities | ||||||||||||
15. Information and Communication | ||||||||||||
16. Financial and Insurance Activities | ||||||||||||
17. Real Estate Activities | ||||||||||||
18. Professional, Scientific and Technical Activities | ||||||||||||
19. Administrative and Support Service Activities | ||||||||||||
20. Education | ||||||||||||
21. Human Health and Social Work Activities | ||||||||||||
22. Arts Entertainment, Sports and Amusement and Recreation | ||||||||||||
23. Other Service Activities not Elsewhere Classified | ||||||||||||
Sub-Total Non-Agricultural Activities | ||||||||||||
Total |