Area under Non-Food Crops in Kannauj District of Uttar Pradesh (2016-2017) | ||
(In Hectare) | ||
Crops | Kannauj | Uttar Pradesh |
Oilseeds | ||
Groundnut | ||
Castorseed | ||
Sesamum | ||
Rapeseed and Mustard | ||
Linseed | ||
Soyabean | ||
Coconut | ||
Nigerseed | ||
Sunflower | ||
Safflower | ||
Other Oilseeds | ||
Total Oilseeds | ||
Fibres | ||
Cotton | ||
Jute | ||
Mesta | ||
Sanhemp | ||
Other Fibres | ||
Total Fibres | ||
Dyes and Tanning Materials | ||
Indigo | ||
Other Dyes and Tanning Materials | ||
Total Dyes and Tanning Materials | ||
Drugs, Narcotics and Plantation Crops | ||
Opium | ||
Tobacco | ||
Chinchona | ||
Indian Hemp | ||
Tea | ||
Coffee | ||
Rubber | ||
Other Plantation Crops | ||
Total Drugs, Narcotics and Plantation Crops | ||
Guarseed | ||
Oats | ||
Fodder Crops | ||
Green Manure | ||
Other Non Food Crops | ||
Total Non Food Crops |